<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PB &#38; Cables with Pete Belyea</title>
	<atom:link href="http://www.cablexpress.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cablexpress.com/blog</link>
	<description>Join our discussions on data center and infrastructure issues.</description>
	<lastBuildDate>Fri, 30 Oct 2009 15:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Halloween</title>
		<link>http://www.cablexpress.com/blog/?p=77</link>
		<comments>http://www.cablexpress.com/blog/?p=77#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:00:00 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=77</guid>
		<description><![CDATA[
Just wanted to drop a quick note into the blog today as it is Halloween. Halloween at CXtec / CABLExpress is a special day filled with over 200 people dressed up in costume having a great time.  There is pumpkin carving, world famous “judge bribing” in anticipation of the “parade of costumes”.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cablexpress.com/blog/wp-content/uploads/2008/10/pumpkin.jpg"><img class="alignleft size-medium wp-image-78" style="float: left;" title="pumpkin" src="http://www.cablexpress.com/blog/wp-content/uploads/2008/10/pumpkin-300x225.jpg" alt="" width="390" height="310" /></a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Just wanted to drop a quick note into the blog today as it is Halloween.<span style="mso-spacerun: yes;"> </span><span style="color: #ff6600;"><a href="http://en.wikipedia.org/wiki/Halloween" target="_blank">Halloween</a></span> at <a href="http://www.cxtec.com" target="_blank">CXtec</a> / <a href="http://www.cablexpress.com">CABLExpress</a> is a special day filled with over 200 people dressed up in costume having a great time. <span style="mso-spacerun: yes;"> </span>There is <a href="http://www.pumpkincarving101.com/" target="_blank">pumpkin carving</a>, world famous “judge bribing” in anticipation of the “parade of costumes”. <span style="mso-spacerun: yes;"> </span><span style="mso-spacerun: yes;"> </span>If you tune into one of the many <a href="http://www.cxtec.com/about/webcams.php" target="_blank">web cams </a>today I am sure you will see the merriment underway.<span style="mso-spacerun: yes;"> </span>Take some time today to have a good time be a little crazy as we kick off the holiday season that runs from today until 1/2010!<span style="mso-spacerun: yes;"> </span>YES, <span style="mso-spacerun: yes;"> </span>before you know it 2010 will be here! </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">As we say&#8230; work hard, play hard and everyone wins. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC Fiber Connectors</title>
		<link>http://www.cablexpress.com/blog/?p=222</link>
		<comments>http://www.cablexpress.com/blog/?p=222#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:17:50 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=222</guid>
		<description><![CDATA[In a continuing series of You Tube Videos Josh Taylor Sr. Product Manager for CABLExpress provided a quick tutorial which describes the different types of LC fiber optic assemblies.   In this short (1.:26 min) video Josh covers: features and benefits of different design types, fiber light paths, cable management, fiber patching, fiber patch cords, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-223" title="CT - LC Connectors" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/10/CT-LC-Connectors-300x165.jpg" alt="CT - LC Connectors" width="300" height="165" />In a continuing series of You Tube Videos Josh Taylor Sr. Product Manager for <a href="http://www.cablexpress.com" target="_blank">CABLExpress</a> provided a quick tutorial which describes the different types of LC fiber optic assemblies.   In this short (1.:26 min) <a href="http://www.youtube.com/watch?v=xngzIVzFs88">video</a> Josh covers: features and benefits of different design types, fiber light paths, cable management, fiber patching, fiber patch cords, LC connectors, fiber cable infrastructure.</p>
<p>This is a quick introduction to the application of LC connectors and their application <a href="http://www.youtube.com/watch?v=xngzIVzFs88" target="_blank">Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Cable and Ground loops? Not</title>
		<link>http://www.cablexpress.com/blog/?p=218</link>
		<comments>http://www.cablexpress.com/blog/?p=218#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:40:14 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Ever Wonder?]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=218</guid>
		<description><![CDATA[One of the reasons why fiber optic cable is used to connect between buildings is because of its non-conductivity.  When two buildings are connected by a cable with copper conductors, slight differences in the ground potential of each building may cause a “ground loop”, which is a form of EMI that disrupts the signal on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-219" title="Power Lines" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/10/Power-Lines-300x160.jpg" alt="Power Lines" width="300" height="160" />One of the reasons why fiber optic cable is used to connect between buildings is because of its non-conductivity.  When two buildings are connected by a cable with copper conductors, slight differences in the ground potential of each building may cause a “ground loop”, which is a form of EMI that disrupts the signal on the cable. Fiber cables carry light, not electricity, so they don’t require any copper conductors or metallic shielding.  This eliminates ground loops, and provides error-free communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of Fiber Cleaning</title>
		<link>http://www.cablexpress.com/blog/?p=211</link>
		<comments>http://www.cablexpress.com/blog/?p=211#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:43:24 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=211</guid>
		<description><![CDATA[We all know that fiber optic cabling is a high performance option for datacenters and network connectifivity.  But, did you know that fiber cable endface contamination can quickly crash your link?
Check out this quick tutorial by Josh Taylor of CABLExpress® which shows and describes fiber optic end face inspection and cleaning.  Covers: how to clean [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-210" title="ct fo cleaning" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/10/ct-fo-cleaning-300x180.jpg" alt="ct fo cleaning" width="300" height="180" />We all know that <a href="http://www.cablexpress.com/products/" target="_blank">fiber optic cabling</a> is a high performance option for <a href="http://www.cablexpress.com/data_center/" target="_blank">datacenters</a> and network connectifivity.  But, did you know that fiber cable endface contamination can quickly crash your link?</p>
<p>Check out this quick tutorial by Josh Taylor of <a href="http://www.cablexpress.com" target="_blank">CABLExpress</a>® which shows and describes fiber optic end face inspection and cleaning.  Covers: how to clean a fiber cable, how to inspect a fiber cable, how does fiber get dirty, what happens when fiber gets dirty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Impedance?</title>
		<link>http://www.cablexpress.com/blog/?p=201</link>
		<comments>http://www.cablexpress.com/blog/?p=201#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:34:18 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Ever Wonder?]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=201</guid>
		<description><![CDATA[Impedance is an electrical property of a communications cable.  It is a measure of how much the cable impedes the flow of current across the length of the wire.  High-frequency signals, such as RF (TV) and analog video, require a cable with constant impedance.  Variations in impedance cause reflections of the signal, which results in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-203" title="impedance (1)" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/10/impedance-1-300x220.gif" alt="impedance (1)" width="300" height="220" />Impedance is an electrical property of a communications cable.  It is a measure of how much the cable impedes the flow of current across the length of the wire.  High-frequency signals, such as RF (TV) and analog video, require a cable with constant impedance.  Variations in impedance cause reflections of the signal, which results in an anomaly called return loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Cable vs Point to Point</title>
		<link>http://www.cablexpress.com/blog/?p=197</link>
		<comments>http://www.cablexpress.com/blog/?p=197#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:03:39 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=197</guid>
		<description><![CDATA[Despite the added time required to plan properly there are many advantages to deploying a structured cabling solution as compared to a point to point approch.
Join Josh &#8220;Cupper&#8221; Taylor for a quick tutorial which shows and describes a structured cabling system vs. a point-to-point system and the advantages.
Check out this YouTube episode of &#8220;Cable Talk&#8221;
Despite [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Despite the added time required to plan properly there are many advantages to deploying a structured cabling solution as compared to a point to point approch.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Join Josh &#8220;Cupper&#8221; Taylor for a quick tutorial which shows and describes a structured cabling system vs. a point-to-point system and the advantages.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Check out this YouTube episode of &#8220;Cable Talk&#8221;</div>
<p><img class="alignright size-medium wp-image-198" title="CT - Structured" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/10/CT-Structured-300x176.jpg" alt="CT - Structured" width="300" height="176" />Despite the added time required to plan properly there are many advantages to deploying a structured cabling solution as compared to a point to point approch.</p>
<p>Join Josh &#8220;Cupper&#8221; Taylor for a quick tutorial which shows and describes a structured cabling system vs. a point-to-point system and the advantages.</p>
<p>Check out this YouTube episode of &#8220;<a href="http://www.youtube.com/watch?v=wBinBi-UWCQ" target="_blank">Cable Talk</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wonder: Microphone</title>
		<link>http://www.cablexpress.com/blog/?p=190</link>
		<comments>http://www.cablexpress.com/blog/?p=190#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:24:26 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Ever Wonder?]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=190</guid>
		<description><![CDATA[Ever wonder how a microphone works? Microphones use a device called a transducer, which converts one type of energy to another. Most mics have a small diaphragm which picks up the sound energy from a source, such as a person speaking. The diaphragm vibrates, and in turn it vibrates a small magnet, creating an electrical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-194" title="mic" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/10/mic1-300x225.jpg" alt="mic" width="300" height="225" />Ever wonder how a microphone works? Microphones use a device called a transducer, which converts one type of energy to another. Most mics have a small diaphragm which picks up the sound energy from a source, such as a person speaking. The diaphragm vibrates, and in turn it vibrates a small magnet, creating an electrical audio signal. This signal then goes out from the mic to an amplifier, and then back out to a speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Fiber Optics</title>
		<link>http://www.cablexpress.com/blog/?p=183</link>
		<comments>http://www.cablexpress.com/blog/?p=183#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:13:51 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=183</guid>
		<description><![CDATA[
Ever Wonder?
Fiber optic cable was originally developed for use in medical applications, such as endoscopy. However, these early fiber devices could only send signals a few dozen feet, so they were not practical for telecommunication. In the early 1970s, researchers at Corning devised a way to efficiently produce optical fibers using chemical vapor deposition. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cablexpress.com/blog/wp-content/uploads/2009/09/fiber_optics.jpg"><img class="alignleft size-medium wp-image-185" title="fiber_optics" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/09/fiber_optics.jpg" alt="" width="232" height="249" /></a></p>
<p>Ever Wonder?</p>
<p>Fiber optic cable was originally developed for use in medical applications, such as endoscopy. However, these early fiber devices could only send signals a few dozen feet, so they were not practical for telecommunication. In the early 1970s, researchers at Corning devised a way to efficiently produce optical fibers using chemical vapor deposition. This method allowed for the construction of fiber cables up to several kilometers long, which made the technology ideal for long-distance and high-bandwidth communication. The rest is history!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Cables Count &#8211; Cables for a Cure &#8216;09</title>
		<link>http://www.cablexpress.com/blog/?p=180</link>
		<comments>http://www.cablexpress.com/blog/?p=180#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:27:17 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[News and Info]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=180</guid>
		<description><![CDATA[
 CABLExpress® is pleased to announce our seventh annual Cables for a Cure program in support of the American Cancer Society&#8217;s annual Breast Cancer Awareness Campaign. We have committed to donate to the American Cancer Society, 5 cents from every CABLExpress copper and 50 cents from every CABLExpress fiber cable sold between September 14th and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="midHeading"><br />
</span> <a href="http://www.cablexpress.com/blog/wp-content/uploads/2009/09/just_ribbon.jpg"><img class="alignright size-medium wp-image-181" title="just_ribbon" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/09/just_ribbon-285x300.jpg" alt="" width="285" height="300" /></a>CABLExpress® is pleased to announce our seventh annual Cables for a Cure program in support of the American Cancer Society&#8217;s annual Breast Cancer Awareness Campaign. We have committed to donate to the American Cancer Society, 5 cents from every CABLExpress copper and 50 cents from every CABLExpress fiber cable sold between September 14th and October 31st (stocked lengths only).</p>
<p>Customers who purchase cables this month will also receive a Cables for a Cure pin or window cling (shown to the right) to display in support of this important cause.</p>
<p>Or, if you would like, you can purchase pins or clings directly. They&#8217;re $5 each with 100% of the proceeds donated directly to the American Cancer Society&#8217;s fight against breast cancer. To purchase cables or pins, just go to one of our sources: <a class="orange" href="https://www.cxtec.com/cure" target="_blank">CXtec (www.cxtec.com/cure)</a> or <a class="orange" href="https://www.teracai.com/cure" target="_blank">TERACAI (www.teracai.com/cure)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Quiz</title>
		<link>http://www.cablexpress.com/blog/?p=179</link>
		<comments>http://www.cablexpress.com/blog/?p=179#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:58:10 +0000</pubDate>
		<dc:creator>Pete Belyea</dc:creator>
				<category><![CDATA[Ever Wonder?]]></category>

		<guid isPermaLink="false">http://www.cablexpress.com/blog/?p=179</guid>
		<description><![CDATA[Over the years legendary Bell Labs has made significant contributions to the progress of semiconductors, telecommunications and computing.  To test your knowledge which innovation(s) is brought to us by Bell Labs?

A &#8211; Solar cells
B &#8211; Lasers or
C &#8211; Transistors
D &#8211; All of the above
If you answered D, you are correct!
In fact, Bell Labs innovations include: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cablexpress.com/blog/wp-content/uploads/2009/09/bell-labs.jpg"><img class="alignright size-medium wp-image-178" style="float: right;" title="bell-labs" src="http://www.cablexpress.com/blog/wp-content/uploads/2009/09/bell-labs-300x234.jpg" alt="" width="247" height="193" /></a>Over the years legendary Bell Labs has made significant contributions to the progress of semiconductors, telecommunications and computing.  To test your knowledge which innovation(s) is brought to us by Bell Labs?<br />
<strong></strong></p>
<p><strong>A &#8211; </strong>Solar cells<br />
<strong>B &#8211; </strong>Lasers or<br />
<strong>C</strong> &#8211; Transistors<br />
<strong>D &#8211; </strong>All of the above</p>
<p>If you answered <strong>D</strong>, you are correct!</p>
<p>In fact, Bell Labs innovations include: solar cells, lasers, transistors, cellular mobile radios, long-distance television transmission, stereo recording, communications satellites, and sound motion pictures.  The 25,000 Bell Labs engineers and scientists now aligned with A.T.&amp; T. continue to generate a patent a day. This pace has been continued since its founding in 1925</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cablexpress.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
